
Property Attributes
- MLS#OM651659
- TypeSingle Family
- CountyMARION
- CityDunnellon
- AreaDunnellon
- NeighborhoodROLLING RANCH ESTATE
- Zip34432
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 118
- Price$ 199,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. UNDER CONSTRUCTION! BE CLOSE TO RAINBOW RIVER. AFFORDABLE COTTAGE HOME IN ROLLING RANCH ESTATES. SPACIOUS ROOMS, OPEN KITCHEN, GRANITE IN KITCHEN, STAINLESS APPLIANCES, VINYL PLANK FLOORING. THIS HOME WILL HAVE A COUNTRY PORCH ON THE FRON WITH A 6' 12" PITCH ROOF, ONE OF THE CUTEST HOMES IN THE NEIGHBORHOOD. ALTERNATIVE TO A TINY HOME LIVING, WITHOUT GIVING UP THE BEDROOMS. 3/2 WITH A 1 CAR GARAGE. THIS HOME WILL BE SOLD BEFORE COMPLETION. PICTURES AND TOUR USED TO GIVE YOU A IMAGE OF WHAT THE HOME LOOKS LIKE COMPLETE. COLORS INSIDE COULD VARY A BIT. THIS MODEL HAS THE GARAGE AND NOT THE CARPORT.
Price History | |
---|---|
1/17/2023 | Listed $199,995 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | DUNNELLON |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Marion |
Directions | LOCATED AT 13304 SW 111TH LN DUNNELLON |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Ceiling Fans(s), Stone Counters, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 9583 |
MLS Area | 34432 - Dunnellon |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | 111TH |
Subdivision Name | ROLLING RANCH ESTATE |
Tax Annual Amount | 118.36 |
Tax Lot | 10 |
Tax Year | 2022 |
Terms | Cash |
Township | 16S |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM651659 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Vinyl |
Full Baths | 2 |
Garage Dimensions | 10X20 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | LANE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 9 |
---|---|
Living Area | 1066 |
Standard Status | Active |
Builder Model | DAYBREAK |
Building Area Total | 1336 |
Foundation Details | Slab |
Lot Dimensions | 75x125 |
Lot Size Acres | 0.22 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Driveway |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool