
Property Attributes
- MLS#OM651735
- TypeSingle Family
- CountyMARION
- CityDunnellon
- AreaDunnellon
- NeighborhoodROLLING RANCH ESTATES
- Zip34432
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 93
- Price$ 256,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1557
- Lot Size10,890 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. New Construction home in located near WEC (World Equestrian Center) in desirable Dunnellon Rolling Ranchettes. Surrounded by beautiful farms and rolling hills and beautiful scenery yet close to shopping, restaurants and medical. Home is set to be completed January 2023! Luxury Plank Vinyl flooring, tile in bathrooms, carpet in bedrooms. Open floor plan with dining area and eat-in kitchen, pleasing neutral colors throughout. Inside laundry with W & D hook-ups. Walk-in closet in Master bedroom. Stainless steel appliance package in the kitchen. This home will have shaker-style cabinets and light luxury granite countertops.
Price History | |
---|---|
1/18/2023 | Listed $240,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Aldana |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | DUNNELLON |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Central Air |
County | Marion |
Directions | SW 140th Ave turn onto SW 102nd st, turn onto SW 137th ct |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 9375 |
MLS Area | 34432 - Dunnellon |
New Construction | Yes |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | 137TH |
Subdivision Name | ROLLING RANCH ESTATES |
Tax Annual Amount | 93 |
Tax Lot | 7 |
Tax Year | 2021 |
Township | 16 |
Utilities | Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM651735 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Vinyl |
Full Baths | 2 |
Garage Dimensions | 20x18 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Days on Market | 1 |
---|---|
Living Area | 1557 |
Standard Status | Active |
Builder Model | Jean |
Building Area Total | 2078 |
Foundation Details | Slab |
Lot Features | Cleared |
Lot Size Acres | 0.25 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool