
Property Attributes
- MLS#OM651852
- TypeMobile Home
- CountyMARION
- CityDunnellon
- AreaDunnellon
- NeighborhoodFLORIDA HLNDS
- Zip34432
- StyleMobile Home
- Year Built1996
- Taxes$ 1419
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage968
- Lot Size1.25 Acres
Data Source:
Stellar MLS
Property Description
Beautiful full renovated 3 bedroom 2 bath doublewide sits on 1 acre and is a must see! this home has been completely remodeled with new floors, roof, appliances, etc. It is the prefect first home or a great addition to your rental portfolio. Schedule a showing today!
Price History | |
---|---|
1/20/2023 | Listed $200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Water Softener |
Association Y/N | No |
Body Type | Double Wide |
Building Area Units | Square Feet |
Buyer Agent Compensation | 3% |
Carport Y/N | No |
City | DUNNELLON |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Marion |
Directions | Head west toward SW Hwy 484 2 min (203 ft) Continue on SW Hwy 484 to SW 152nd Pl 15 min (8.6 mi) Turn right onto SW Hwy 484 0.2 mi Make a U-turn Pass by McDonald's (on the right in 0.2 |
Exterior Features | Other |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 54450 |
MLS Area | 34432 - Dunnellon |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property Condition | Completed |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | 152ND |
Subdivision Name | FLORIDA HLNDS |
Tax Annual Amount | 1419.02 |
Tax Lot | 115 |
Tax Year | 2022 |
Township | 17S |
Utilities | BB/HS Internet Available, Cable Available |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM651852 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1996 |
Zoning | A1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | PLACE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 968 |
---|---|
Standard Status | Active |
Building Area Total | 968 |
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 165x300 |
Lot Size Acres | 1.25 |
Road Surface Type | Dirt, Gravel |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool